I modified the cadent system a bit where the pondus is 1/12 the old pondus.
Here is a table of SI conversion for old and new cadent systems
| Field | Name | Old Cadent | New Cadent |
| Time | Tem | 0.173611111 | 0.173611111 |
| Acceleration | Cadere | 9.810049408 | 9.810049408 |
| Density | Densit | 999.972 | 999.972 |
| Tempereture | Aestus | 0.000694444 | 0.000694444 |
| Current | Fulger | 0.495722069 | 0.495722069 |
| Amount of substance | Toma | 25850.35562 | 25850.35562 |
| Velocity | Celer | 1.703133577 | 1.703133577 |
| Length | Tandem | 0.295682913 | 0.295682913 |
| Area | Spat | 0.087428385 | 0.087428385 |
| Volume | Cirduct | 0.025851079 | 0.025851079 |
| Mass | Pondus | 25.85035562 | 2.154196302 |
| Force | Vi | 253.5932659 | 21.13277216 |
| Pressure | Cura | 2900.582763 | 241.7152302 |
| Energy | Nixus | 74.98319546 | 6.248599622 |
| Power | Op | 431.903206 | 35.99193383 |
| Potential | Tia | 871.2607998 | 72.60506665 |
| Resistance | Luctor | 1757.559034 | 146.4632528 |
| Charge | Ictus | 0.086062859 | 0.086062859 |
No comments:
Post a Comment